Product Details
Product Introduction
An alcohol recovery tower increases the concentration of dilute ethanol solutions through distillation and separation. To prevent ethanol wastage, the used and diluted ethanol solution is periodically concentrated and recovered, thereby reducing ethanol emissions. This approach not only achieves energy savings but also minimizes environmental pollution.
Product Structure

Technical Specifications
| Specification and Model | MK-HT-2 | MK-HT-3 | MK-HT-4 | MK-HT-5 | MK-HT-6 | MK-HT-8 |
| Tank volume (L) | 640 | 1220 | 1450 | 2300 | 2500 | 3200 |
| Tower height (mm) | 6000 | 7000 | 7000 | 7000 | 7500 | 7500 |
| Condensing area (㎡) | 5 | 9 | 11 | 18 | 25 | 45 |
| Cooling area (m²) | 1 | 1.5 | 2.2 | 4 | 6 | 8 |
| Heat transfer area (m²) | 3 | 6 | 6.5 | 10 | 15 | 26 |
| Recycling capacity (kg/h) | 45-50 | 90-100 | 150-160 | 280-300 | 420-440 | 600-620 |
| Recovery Concentration (%) | >90 | >90 | >90 | >90 | >90 | >90 |
| Packing form | Ceramic corrugated or stainless steel corrugated packing | |||||
| Equipment weight (kg) | 1100 | 1900 | 2300 | 3800 | 4500 | 6800 |
Keywords
Alcohol Recovery Tower
Alcohol recovery tower
Contact Us