Product Details
Product Introduction
Stirred tanks are primarily used for blending, mixing, blending, and homogenizing materials. Stainless steel stirred tanks effectively reduce mixing time, minimize labor, and accelerate production, making them essential equipment in modern industrial manufacturing.
Product Structure
The mixing tank consists of a tank body, a tank lid, an agitator, a support frame, a drive unit, and a shaft sealing device; it can also be equipped with heating or cooling systems as required by the process.
Technical Specifications
| Type | Volume (L) | Cylinder diameter (mm) | Motor power (kW) | Rotational speed (rpm) | Materials |
| MK-JBG-05 | 50 | 300 | 0.75 | 30-180 | SUS304 / SUS316L |
| MK-JBG-1 | 100 | 500 | 0.75 | 30-180 | SUS304 / SUS316L |
| MK-JBG-2 | 200 | 600 | 1.1 | 30-180 | SUS304 / SUS316L |
| MK-JBG-3 | 300 | 700 | 1.5 | 30-180 | SUS304 / SUS316L |
| MK-JBG-5 | 500 | 900 | 2.2 | 30-180 | SUS304 / SUS316L |
| MK-JBG-8 | 800 | 1000 | 3 | 30-180 | SUS304 / SUS316L |
| MK-JBG-10 | 1000 | 1100 | 4 | 30-180 | SUS304 / SUS316L |
| MK-JBG-20 | 2000 | 1300 | 5.5 | 30-180 | SUS304 / SUS316L |
| MK-JBG-30 | 3000 | 1500 | 7.5 | 30-180 | SUS304 / SUS316L |
| MK-JBG-40 | 4000 | 1700 | 7.5 | 30-180 | SUS304 / SUS316L |
| MK-JBG-50 | 5000 | 1900 | 11 | 30-180 | SUS304 / SUS316L |
| MK-JBG-100 | 10000 | 2000 | 15 | 30-180 | SUS304 / SUS316L |
Keywords
Magnetic Stirred Tank
Magnetic Stirring Tank
Contact Us
Category